Data Retrieval Audit

Verify that the API is returning the expected date range of leave data.

Total Records

188

Date Range Span

0.9 yrs

Less than 3 years
Earliest Record

08/01/2025

Latest Record

17/12/2025

Active filters: Year: 2025 Excluding: Study Leave
Clear all filters
Leave Records (188 records, ordered by date ascending)
# Start Date End Date Clinician Leave Type Course Name Status Cost (£) Source
1 08/01/2025 09/01/2025 Christopher Gough Delete Kel approved 0.00 Central
2 08/01/2025 09/01/2025 Christopher Gough Delete Kel approved 0.00 Central
3 09/01/2025 09/01/2025 Luke Yarlett Professional Leave approved 0.00 Central
4 10/01/2025 15/01/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
5 10/01/2025 15/01/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
6 10/01/2025 15/01/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
7 10/01/2025 15/01/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
8 10/01/2025 10/01/2025 Abrie Theron Professional Leave approved 0.00 Central
9 14/01/2025 14/01/2025 Daniel O'Donovan Professional Leave approved 0.00 Central
10 14/01/2025 14/01/2025 Jon M Hall Professional Leave approved 0.00 Central
11 14/01/2025 14/01/2025 Anette Scholz Professional Leave approved 0.00 Central
12 15/01/2025 15/01/2025 Simon Logan Professional Leave approved 0.00 Central
13 22/01/2025 22/01/2025 Rahul Guru Professional Leave approved 0.00 Central
14 23/01/2025 23/01/2025 Matthew Creed Professional Leave approved 0.00 Central
15 24/01/2025 24/01/2025 Mike Adamson Professional Leave approved 0.00 Central
16 27/01/2025 31/01/2025 Haitem Maghur Professional Leave approved 0.00 Central
17 27/01/2025 31/01/2025 Haitem Maghur Professional Leave approved 0.00 Central
18 27/01/2025 31/01/2025 Haitem Maghur Professional Leave approved 0.00 Central
19 27/01/2025 31/01/2025 Haitem Maghur Professional Leave approved 0.00 Central
20 27/01/2025 31/01/2025 Haitem Maghur Professional Leave approved 0.00 Central
21 27/01/2025 31/01/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
22 27/01/2025 27/01/2025 Sunil Dasari Professional Leave approved 0.00 Central
23 28/01/2025 28/01/2025 Barbara Bahlmann Professional Leave approved 0.00 Central
24 29/01/2025 29/01/2025 Nian Baban Professional Leave approved 0.00 Central
25 03/02/2025 06/02/2025 Laura Jackson Professional Leave approved 0.00 Central
26 03/02/2025 06/02/2025 Laura Jackson Professional Leave approved 0.00 Central
27 03/02/2025 06/02/2025 Laura Jackson Professional Leave approved 0.00 Central
28 03/02/2025 06/02/2025 Laura Jackson Professional Leave approved 0.00 Central
29 06/02/2025 06/02/2025 Stanley Jose Professional Leave approved 0.00 Central
30 06/02/2025 06/02/2025 Sarah Bell Professional Leave approved 0.00 Central
31 12/02/2025 12/02/2025 Paul Carter Professional Leave approved 0.00 Central
32 14/02/2025 14/02/2025 Charlotte Oliver Professional Leave approved 0.00 Central
33 17/02/2025 17/02/2025 Elizabeth Boucher Professional Leave approved 0.00 Central
34 17/02/2025 17/02/2025 Margaret Coakley Professional Leave approved 0.00 Central
35 18/02/2025 20/02/2025 Tessa Bailey Professional Leave approved 0.00 Central
36 18/02/2025 20/02/2025 Tessa Bailey Professional Leave approved 0.00 Central
37 18/02/2025 20/02/2025 Tessa Bailey Professional Leave approved 0.00 Central
38 20/02/2025 20/02/2025 Luke Yarlett Professional Leave approved 0.00 Central
39 11/03/2025 11/03/2025 Simon Logan Exam Leave approved 0.00 Central
40 11/03/2025 11/03/2025 David Leslie Professional Leave approved 0.00 Central
41 11/03/2025 11/03/2025 Sara Churchill Professional Leave approved 0.00 Central
42 12/03/2025 12/03/2025 Mike Adamson Professional Leave approved 0.00 Central
43 14/03/2025 14/03/2025 Charlotte Oliver Professional Leave approved 0.00 Central
44 18/03/2025 19/03/2025 Bazil Ateleanu Professional Leave approved 0.00 Central
45 18/03/2025 19/03/2025 Bazil Ateleanu Professional Leave approved 0.00 Central
46 19/03/2025 19/03/2025 Mudit Kumar Professional Leave approved 0.00 Central
47 20/03/2025 20/03/2025 Bazil Ateleanu Professional Leave approved 0.00 Central
48 24/03/2025 24/03/2025 Stanley Jose Professional Leave approved 0.00 Central
49 25/03/2025 28/03/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
50 25/03/2025 28/03/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
51 25/03/2025 28/03/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
52 25/03/2025 28/03/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
53 25/03/2025 25/03/2025 Gordon SF Leslie Professional Leave approved 0.00 Central
54 26/03/2025 28/03/2025 Saraswathy Gowthaman Professional Leave approved 0.00 Central
55 26/03/2025 28/03/2025 Saraswathy Gowthaman Professional Leave approved 0.00 Central
56 26/03/2025 28/03/2025 Saraswathy Gowthaman Professional Leave approved 0.00 Central
57 28/03/2025 28/03/2025 Charlotte Oliver Professional Leave approved 0.00 Central
58 28/03/2025 28/03/2025 Gemma Phillips Professional Leave approved 0.00 Central
59 31/03/2025 01/04/2025 Haitem Maghur Professional Leave approved 0.00 Central
60 31/03/2025 01/04/2025 Haitem Maghur Professional Leave approved 0.00 Central
61 01/04/2025 01/04/2025 Gemma Phillips Professional Leave approved 0.00 Central
62 01/04/2025 01/04/2025 Catherine Doyle Professional Leave approved 0.00 Central
63 29/04/2025 29/04/2025 Simon Logan Professional Leave approved 0.00 Central
64 30/04/2025 01/05/2025 Felicity Howard Professional Leave approved 0.00 Central
65 30/04/2025 01/05/2025 Felicity Howard Professional Leave approved 0.00 Central
66 01/05/2025 01/05/2025 Yavor Metodiev Professional Leave approved 0.00 Central
67 06/05/2025 06/05/2025 Crawford Deane Professional Leave approved 0.00 Central
68 07/05/2025 08/05/2025 Ameana Khan Exam Leave approved 0.00 Central
69 08/05/2025 08/05/2025 Anna Barrow Professional Leave approved 0.00 Central
70 09/05/2025 09/05/2025 Yavor Metodiev Professional Leave approved 0.00 Central
71 14/05/2025 14/05/2025 Paul Carter Professional Leave approved 0.00 Central
72 14/05/2025 20/05/2025 Rafal Baraz Professional Leave approved 0.00 Central
73 15/05/2025 15/05/2025 Margaret Coakley Professional Leave approved 0.00 Central
74 15/05/2025 15/05/2025 Zarah Paris Professional Leave approved 0.00 Central
75 16/05/2025 16/05/2025 Crawford Deane Professional Leave approved 0.00 Central
76 19/05/2025 19/05/2025 Ian Bowler Professional Leave approved 0.00 Central
77 19/05/2025 19/05/2025 Richard Thomas Professional Leave approved 0.00 Central
78 20/05/2025 20/05/2025 Kinnari Mehta Professional Leave approved 0.00 Central
79 21/05/2025 21/05/2025 Catherine Britton-Jones Professional Leave approved 0.00 Central
80 02/06/2025 03/06/2025 Haitem Maghur Professional Leave approved 0.00 Central
81 02/06/2025 06/06/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
82 02/06/2025 06/06/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
83 02/06/2025 06/06/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
84 02/06/2025 06/06/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
85 02/06/2025 06/06/2025 Mark Sandby-Thomas Professional Leave approved 0.00 Central
86 04/06/2025 04/06/2025 Caroline Evans Professional Leave approved 0.00 Central
87 11/06/2025 11/06/2025 Daniel O'Donovan Professional Leave approved 0.00 Central
88 12/06/2025 12/06/2025 Catrin Maidment Professional Leave approved 0.00 Central
89 12/06/2025 12/06/2025 Chitra Janakiraman Professional Leave approved 0.00 Central
90 16/06/2025 20/06/2025 Simon Logan Exam Leave approved 0.00 Central
91 16/06/2025 20/06/2025 Simon Logan Exam Leave approved 0.00 Central
92 16/06/2025 20/06/2025 Simon Logan Exam Leave approved 0.00 Central
93 16/06/2025 20/06/2025 Simon Logan Exam Leave approved 0.00 Central
94 16/06/2025 20/06/2025 Simon Logan Exam Leave approved 0.00 Central
95 16/06/2025 17/06/2025 David Leslie Professional Leave approved 0.00 Central
96 16/06/2025 16/06/2025 Sunil Dasari Professional Leave approved 0.00 Central
97 17/06/2025 17/06/2025 Matthew Creed Professional Leave approved 0.00 Central
98 18/06/2025 19/06/2025 Anthony Byford-Brooks Professional Leave approved 0.00 Central
99 18/06/2025 19/06/2025 Anthony Byford-Brooks Professional Leave approved 0.00 Central
100 24/06/2025 24/06/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
101 25/06/2025 25/06/2025 Felicity Howard Professional Leave approved 0.00 Central
102 25/06/2025 25/06/2025 Penny Colter Professional Leave approved 0.00 Central
103 27/06/2025 27/06/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
104 30/06/2025 04/07/2025 Ian Bowler Professional Leave approved 0.00 Central
105 30/06/2025 04/07/2025 Ian Bowler Professional Leave approved 0.00 Central
106 30/06/2025 04/07/2025 Ian Bowler Professional Leave approved 0.00 Central
107 30/06/2025 04/07/2025 Ian Bowler Professional Leave approved 0.00 Central
108 30/06/2025 04/07/2025 Ian Bowler Professional Leave approved 0.00 Central
109 30/06/2025 30/06/2025 Richard Thomas Professional Leave approved 0.00 Central
110 01/07/2025 01/07/2025 Simon Logan Exam Leave approved 0.00 Central
111 01/07/2025 01/07/2025 Matthew Creed Professional Leave approved 0.00 Central
112 02/07/2025 02/07/2025 Emily Buckwell Professional Leave approved 0.00 Central
113 03/07/2025 03/07/2025 Richard Thomas Professional Leave approved 0.00 Central
114 04/07/2025 04/07/2025 Matthew Creed Professional Leave approved 0.00 Central
115 08/07/2025 08/07/2025 Stanley Jose Professional Leave approved 0.00 Central
116 16/07/2025 16/07/2025 Yavor Metodiev Professional Leave approved 0.00 Central
117 16/07/2025 16/07/2025 Margaret Coakley Professional Leave approved 0.00 Central
118 16/07/2025 16/07/2025 Sunil Dasari Professional Leave approved 0.00 Central
119 16/07/2025 16/07/2025 Shefali Kadambande Professional Leave approved 0.00 Central
120 25/07/2025 25/07/2025 Rafal Baraz Professional Leave approved 0.00 Central
121 04/08/2025 04/08/2025 Tom Roberts Professional Leave approved 0.00 Central
122 07/08/2025 07/08/2025 Bethan Jones Term Time Leave approved 0.00 Central
123 11/08/2025 11/08/2025 Nirav Patel Professional Leave approved 0.00 Central
124 12/08/2025 12/08/2025 Matthew Creed Professional Leave approved 0.00 Central
125 14/08/2025 14/08/2025 Bethan Jones Term Time Leave approved 0.00 Central
126 21/08/2025 21/08/2025 Bethan Jones Term Time Leave approved 0.00 Central
127 28/08/2025 28/08/2025 Bethan Jones Term Time Leave approved 0.00 Central
128 03/09/2025 03/09/2025 Margaret Coakley Professional Leave approved 0.00 Central
129 03/09/2025 04/09/2025 Nirav Patel Professional Leave approved 0.00 Central
130 03/09/2025 04/09/2025 Nirav Patel Professional Leave approved 0.00 Central
131 04/09/2025 04/09/2025 Sunil Dasari Professional Leave approved 0.00 Central
132 04/09/2025 04/09/2025 Rahul Guru Professional Leave approved 0.00 Central
133 09/09/2025 09/09/2025 Daniel O'Donovan Professional Leave approved 0.00 Central
134 15/09/2025 18/09/2025 Wulf Stratling Professional Leave approved 0.00 Central
135 15/09/2025 18/09/2025 Wulf Stratling Professional Leave approved 0.00 Central
136 15/09/2025 18/09/2025 Wulf Stratling Professional Leave approved 0.00 Central
137 15/09/2025 18/09/2025 Wulf Stratling Professional Leave approved 0.00 Central
138 22/09/2025 22/09/2025 Elizabeth Boucher Professional Leave approved 0.00 Central
139 22/09/2025 25/09/2025 Laura Jackson Professional Leave approved 0.00 Central
140 22/09/2025 25/09/2025 Laura Jackson Professional Leave approved 0.00 Central
141 22/09/2025 25/09/2025 Laura Jackson Professional Leave approved 0.00 Central
142 22/09/2025 25/09/2025 Laura Jackson Professional Leave approved 0.00 Central
143 30/09/2025 30/09/2025 Danielle Huckle Professional Leave approved 0.00 Central
144 30/09/2025 30/09/2025 Mari Roberts Professional Leave approved 0.00 Central
145 30/09/2025 30/09/2025 Claire Dunstan Professional Leave approved 0.00 Central
146 30/09/2025 30/09/2025 Haitem Maghur Professional Leave approved 0.00 Central
147 30/09/2025 30/09/2025 David Leslie Professional Leave approved 0.00 Central
148 30/09/2025 30/09/2025 Wolfgang Schaubmayr Professional Leave approved 0.00 Central
149 01/10/2025 01/10/2025 Ben Sharif Professional Leave approved 0.00 Central
150 02/10/2025 02/10/2025 Emily Buckwell Professional Leave approved 0.00 Central
151 03/10/2025 03/10/2025 Sunil Dasari Professional Leave approved 0.00 Central
152 03/10/2025 03/10/2025 Abrie Theron Professional Leave approved 0.00 Central
153 03/10/2025 03/10/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
154 07/10/2025 08/10/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
155 07/10/2025 08/10/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
156 08/10/2025 08/10/2025 Saraswathy Gowthaman Professional Leave approved 0.00 Central
157 17/10/2025 17/10/2025 Abrie Theron Professional Leave approved 0.00 Central
158 03/11/2025 04/11/2025 Haitem Maghur Professional Leave approved 0.00 Central
159 03/11/2025 03/11/2025 Gemma Phillips Professional Leave approved 0.00 Central
160 04/11/2025 05/11/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
161 04/11/2025 05/11/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
162 05/11/2025 05/11/2025 Margaret Coakley Professional Leave approved 0.00 Central
163 05/11/2025 05/11/2025 Barbara Bahlmann Professional Leave approved 0.00 Central
164 07/11/2025 07/11/2025 Charlotte Oliver Professional Leave approved 0.00 Central
165 10/11/2025 10/11/2025 Nirav Patel Professional Leave approved 0.00 Central
166 10/11/2025 10/11/2025 Richard Thomas Professional Leave approved 0.00 Central
167 11/11/2025 11/11/2025 Cristina Diaz-Navarro Professional Leave approved 0.00 Central
168 12/11/2025 12/11/2025 Jane Petterson Professional Leave approved 0.00 Central
169 12/11/2025 13/11/2025 Felicity Howard Professional Leave approved 0.00 Central
170 12/11/2025 13/11/2025 Felicity Howard Professional Leave approved 0.00 Central
171 13/11/2025 13/11/2025 Zarah Paris Professional Leave approved 0.00 Central
172 17/11/2025 17/11/2025 David Leslie Professional Leave approved 0.00 Central
173 19/11/2025 19/11/2025 Penny Colter Professional Leave approved 0.00 Central
174 19/11/2025 19/11/2025 Mudit Kumar Professional Leave approved 0.00 Central
175 20/11/2025 20/11/2025 Rebecca Jackson Professional Leave approved 0.00 Central
176 20/11/2025 20/11/2025 Susan Hollway Professional Leave approved 0.00 Central
177 25/11/2025 25/11/2025 Sharmila Khot Professional Leave approved 0.00 Central
178 28/11/2025 28/11/2025 Lucy DeLloyd Professional Leave approved 0.00 Central
179 28/11/2025 28/11/2025 Crawford Deane Professional Leave approved 0.00 Central
180 01/12/2025 02/12/2025 David Leslie Professional Leave approved 0.00 Central
181 01/12/2025 05/12/2025 Simon Logan Professional Leave approved 0.00 Central
182 02/12/2025 02/12/2025 Daniel O'Donovan Professional Leave approved 0.00 Central
183 02/12/2025 02/12/2025 Mari Roberts Professional Leave approved 0.00 Central
184 04/12/2025 04/12/2025 Emily Buckwell Professional Leave approved 0.00 Central
185 04/12/2025 04/12/2025 Yavor Metodiev Professional Leave approved 0.00 Central
186 10/12/2025 10/12/2025 Nirav Patel Professional Leave approved 0.00 Central
187 15/12/2025 15/12/2025 Kinnari Mehta Professional Leave approved 0.00 Central
188 17/12/2025 17/12/2025 Paul Carter Professional Leave approved 0.00 Central